Where Business, Tech and Innovation Collide in Houston!
TECHSPO Houston 2024 is a two day technology expo taking place May 9th to 10th, 2024 at the luxurious JW Marriott Houston Hotel in Houston, Texas. TECHSPO Houston brings together developers, brands, marketers, technology providers, designers, innovators and evangelists looking to set the pace in our advanced world of technology. Exhibitors showcase the next generation of technology & innovation, including; Internet, Mobile, Adtech, Martech and SaaS technologies. Be prepared to be inspired, amazed and educated on how these evolving technologies will impact your business for the better.
As part of TECHSPO Houston is a limited attendance event, DigiMarCon South 2024 Digital Marketing Conference (https://digimarconsouth.com). If the conference is where the learning, theory and inspiration happens, then the TECHSPO floor is where the testing, networking and product interaction takes place.
The TECHSPO floor is free to attend (for a limited time)! Register today! For more details visit https://techspohouston.com.
JW Marriott Houston, 5150 Westheimer Rd, Houston, Texas
Houston has seven professional major league teams: the Houston Astros (MLB), Houston Texans (NFL), Houston Rockets (NBA), Houston Dynamo (MLS), Houston Dash (NWSL), Scrap Yard Dawgs (NPF), and Houston SaberCats (MLR) . Houston does not have an NHL team.
The Astros won the 2017 World Series for the first World Series win in franchise history. In 2006, the Dynamo won the MLS Cup in their first year after moving from San Jose, California, and in 2007 became the first MLS franchise since 1997 to repeat a championship. The Rockets won back-to-back NBA titles in 1994 and 1995. The Dawgs won the NPF championship for the first time in 2017.
Minute Maid Park (home of the Astros) and Toyota Center (home of the Rockets) are located in Downtown Houston—contributing to an urban renaissance that has transformed Houston’s center into a day-and-night destination. Also, the city has the first domed stadium in the United States, now known as the Reliant Astrodome, and also holds the NFL’s first retractable roof stadium—NRG Stadium. Other facilities for major league teams in Houston include BBVA Compass Stadium, a soccer-specific stadium. Scrap Yard Sports Complex (home of the Dawgs) is located north of Houston in Woodlands, TX. Constellation Field (home of the SaberCats) is located southwest of Houston in Sugar Land, TX.
Club | League | Sport | Venue | Founded | Titles | Attendance |
---|---|---|---|---|---|---|
Houston Texans | NFL | Football | NRG Stadium | 2002 | 0 | 71,644 |
Houston Astros | MLB | Baseball | Minute Maid Park | 1962 | 1 (2017) | 31,628 |
Houston Dash | NWSL | Soccer | BBVA Compass Stadium | 2014 | 0 | 7,000 |
Houston Dynamo | MLS | Soccer | BBVA Compass Stadium | 2006 | 2 (2006, 2007) | 20,117 |
Houston Rockets | NBA | Basketball | Toyota Center | 1967 | 2 (1994, 1995) | 16,672 |
Scrap Yard Dawgs | NPF | Softball | Scrap Yard Sports Complex | 2016 | 1 (2017) | 4,000 |
Houston SaberCats | MLR | Rugby | Constellation Field | 2018 | 0 | 7,500 |
Club | League | Sport | Venue | Founded | Titles |
---|---|---|---|---|---|
Houston Energy | IWFL | Women’s football | The Rig | 2000 | 3 (2000, 2001, 2002) |
Houston Power | WFA | Women’s football | Guy K. Traylor Stadium | 2010 | 0 |
Sugar Land Skeeters | ALPB | Baseball | Constellation Field | 2010 | 1 (2016) |
Houston Ducks | DTFA | American football | TBD | 2012 | 1 (2017) |
Texas Colts | TBD | American football | Lindsey Lyons Sportsplex | 2005 | 2 (2014, 2016) |
Houston Aces | UWS | Women’s soccer | Houston Baptist University | 2012 | 0 |
Houston Xperience | ABA | Basketball | Lone Star College-Kingwood | 2011 | 0 |
Houston Roller Derby | WFTDA | Roller derby | Bayou Music Center | 2005 | 0 |
Houston Bounty Hunters | NDL | Dodgeball | TBD | 2009 | 0 |
Houston Hornets | USARL | Rugby League Football | TBD | 2011 | 0 |
Houston Venom | MLRH | In-line hockey | TBD | 2013 | 0 |
Houston Dutch Lions | NPSL | Soccer | Woodforest Bank Stadium | 2011 | 0 |
Houston Hurricanes FC | TPSL | Soccer | Lutheran South Academy | 2012 | 0 |
Houston Lonestars | USAFL | Australian rules football | TBD | 2005 | 0 |
Houston Warriors | UBA | Basketball | TBD | 2010 | 0 |
Houston Spirit | UBL | Basketball | TBD | 2008 | 0 |
Houston South Select | WPSL | Women’s soccer | San Jacinto College | 2007 | 0 |
Regals SCA | NPSL | Soccer | Primavera Soccer Complex | 2009 | 1 (2013–14) |
Houston Inferno | BBA | Women’s basketball | Delmar Fieldhouse | 2013 | 0 |
Houston Sparks | WBCBL | Women’s basketball | TBD | 2013 | 0 |
Houston Horned Frogs | CBDL | Basketball | TBD | 2014 | 0 |
Sugar Land Legends | ABA | Basketball | Wheeler Fieldhouse | 2012 | 0 |
The Woodlands Strykers | TCL | Baseball | The Woodlands Christian Academy Stadium | 2012 | 0 |
Bayou Warriors | UBA | Basketball | TBD | 2012 | 0 |
Houston Vanity | UWF | Women’s American football | TBD | 2014 | 0 |
Houston Lady Oilers | WAFL | Women’s American football | TBD | 2012 | 0 |
Lady Houston Panthers | LAFL | Women’s American football | Kick’s Indoor Soccer Stadium | 2012 | 0 |
Texas Lady Jaguars | SSFL | Women’s American football | Texas Indoor Soccer Arena | 2014 | 1 (2015) |
Houston Guardians | DCI | Drum and Bugle Corps | TBD | 2012 | 0 |
Houston Hotshots | PASL | Indoor soccer | Northwest Indoor Sports | 2015 | 0 |
The Woodlands Wildcats | USWFL | Women’s American football | Woodforest Bank Stadium | 2016 | 0 |
Houston Mud Turtles | USAU | Ultimate Frisbee | TBD | 2016 | 0 |
Texas Wolverines | NABL | Basketball | Wheeler Field House | 2017 | 0 |
Houston FC | PDL | Soccer | San Jacinto College | 2017 | 0 |
Houston Outlaws | OWL | Overwatch | Blizzard Arena | 2017 | 0 |
Four Division I college athletic programs play within the city of Houston, and a fifth is located in the metropolitan area. A new venue, TDECU Stadium, opened in 2014 on the University of Houston campus at the former site of Robertson Stadium. Other college sports facilities in Houston are Hofheinz Pavilion and Rice Stadium.
School | Nickname | Major Venues | Conference |
---|---|---|---|
University of Houston | Cougars | TDECU Stadium, Hofheinz Pavilion | American (FBS) |
Rice University | Owls | Rice Stadium, Tudor Fieldhouse | C–USA (FBS) |
Houston Baptist University | Huskies | HBU Stadium, Sharp Gymnasium | Southland (FCS) |
Texas Southern University | Tigers | Health and Physical Education Arena | SWAC (FCS) |
Prairie View A&M University (in Prairie View) |
Panthers | Blackshear Stadium, William Nicks Building | SWAC (FCS) |
Sign up for email updates and get your the FREE TECHSPO Houston brochure and stay in the know about all things TECHSPO including price changes and discounts
Click Here to View the Upcoming Event Calendar